5G Mobile Proxies
A 5G proxy is a mobile proxy on a device connected to a carrier's 5G network. We offer 5G devices in 10 US locations and on EE, Sky Mobile and Lycamobile in the United Kingdom, from $7 a day.
What changes with 5G
5G changes the radio connection between the device and the carrier, not the type of address. A 5G proxy exits from the same carrier address space as a 4G proxy on the same network, so a site classifies both in the same way.
The difference is bandwidth. Where the carrier has 5G coverage at the device's location, a 5G device transfers data faster than a 4G device on the same network. Actual speed depends on coverage and network load, and no carrier guarantees a fixed figure.
Latency through a proxy depends mostly on the distance between you, the device and the target site. 5G shortens the radio part of the route, but it does not remove the delay of routing traffic through the USA or the United Kingdom.
5G and 4G proxies compared
| 5G | 4G | |
|---|---|---|
| Address | Carrier mobile address | Carrier mobile address |
| How sites classify it | Mobile network | Mobile network |
| Bandwidth | Higher where 5G coverage exists | Lower, with wider coverage |
| Price from | $7 a day | $6 a day |
| Traffic in the USA | 20 GB a day | 20 GB a day |
| Traffic in the UK | Unlimited | Unlimited |
| Availability | 10 US locations, 3 UK carriers | 10 US locations, 5 UK carriers |
What it costs
One device, used only by you for the term. The figures are the lowest current price for each term, and the order page charges the same.
Where the 5G devices are
Live data from the catalogue, 5G devices only. Where every device is taken, the table shows when the next one is expected.
| Location | Carrier | Device | Features | Availability |
|---|---|---|---|---|
| New York, USA | T-Mobile | Modem | OS fingerprintIPv6VLESS | 13 free |
| North Carolina and Georgia, USA | AT&T | Modem | VLESS | 2 free |
| United Kingdom | EE | Router | VLESSWireGuard | 1 free |
| Houston, USA | AT&T | Modem | OS fingerprintVLESSUDP | 1 free |
| Houston, USA | AT&T | Phone | IPv6UDP | 1 free |
| Houston, USA | Verizon | Phone | IPv6UDP | 1 free |
| United Kingdom | Lycamobile | Phone | IPv6VLESSWireGuard | Taken, expected Oct 12 |
| United Kingdom | Sky Mobile | Phone | VLESSWireGuard | Taken, expected Oct 15 |
| Boston, USA | Verizon | Modem | OS fingerprintVLESS | Taken, expected Oct 12 |
| California, USA | Verizon | Modem | OS fingerprintVLESSUDP | Taken, expected Oct 13 |
| California, USA | Verizon | Phone | IPv6UDP | Taken, expected Oct 16 |
| California and Nevada, USA | T-Mobile | Modem | OS fingerprintVLESS | Taken, expected Oct 12 |
| Chicago, USA | T-Mobile | Modem | OS fingerprintVLESS | Taken, expected Oct 14 |
| Chicago, USA | T-Mobile | Phone | IPv6UDP | Taken, expected Oct 13 |
| Chicago, USA | Verizon | Modem | OS fingerprintVLESS | Taken, expected Oct 12 |
| Chicago, USA | Verizon | Phone | IPv6UDP | Taken, expected Oct 12 |
| Florida, USA | AT&T | Modem | VLESS | Taken, expected Oct 13 |
| Florida, USA | AT&T | Phone | IPv6UDP | Taken, expected Oct 11 |
| Florida, USA | Verizon | Modem | OS fingerprintVLESS | Taken, expected Oct 11 |
| Florida, USA | Verizon | Phone | IPv6UDP | Taken, expected Oct 12 |
| Houston, USA | T-Mobile | Modem | OS fingerprintVLESSUDP | Taken, expected Oct 11 |
| Houston, USA | T-Mobile | Phone | IPv6UDP | Taken, expected Oct 11 |
| Houston, USA | Verizon | Modem | OS fingerprintVLESSUDP | Taken, expected Oct 11 |
| Massachusetts and Rhode Island, USA | T-Mobile | Modem | OS fingerprintVLESS | Taken, expected Oct 27 |
| New York, USA | AT&T | Modem | IPv6VLESS | Taken, expected Oct 12 |
| New York, USA | Verizon | Modem | OS fingerprintVLESSUDP | Taken, expected Oct 11 |
| Phoenix, USA | Verizon | Modem | OS fingerprintVLESS | Taken, expected Oct 12 |
| Phoenix, USA | Verizon | Phone | IPv6UDP | Taken, expected Oct 18 |
When 5G is worth the price
Large pages and media
Pages with many images and video, file downloads and media checks finish faster over 5G.
Many parallel connections
One device can carry many connections at once. More bandwidth keeps them responsive when they run in parallel.
Tasks with a short time window
When a task has to complete quickly, more bandwidth reduces the time spent waiting for data.
When 4G is enough
Account management
Signing in, posting and messaging transfer little data, so bandwidth is rarely the limit.
Ad and search checks
These tasks need the correct location and carrier, not high throughput.
Speed tests and the daily allowance
A speed test fills the connection for 10 to 15 seconds on purpose. On 5G one run can transfer 200 to 500 MB, and some services transfer more than a gigabyte. On US devices this counts against the daily allowance of 20 GB, so two or three tests use a noticeable part of it. UK plans are unlimited.
5G proxies: questions and answers
Everything you need to know about Proxya
Where the carrier has 5G coverage at the device's location, the bandwidth is higher. Latency through a proxy depends mostly on distance, so 5G improves it less than throughput.
No. Both exit from the same carrier address space, and IP lookup services classify both as mobile connections.
Yes. Where 5G is not available at a given moment, the device connects over 4G, as a 5G phone does.
In the USA, 5G devices have the same daily allowance as 4G devices, 20 GB a day counted on downloads. In the United Kingdom, traffic is unlimited.
From $7 a day, $40 a week or $90 a month. The price depends on the country and is shown on the buy page for every device.
In the USA, in 10 locations on Verizon, T-Mobile and AT&T. In the United Kingdom, on EE, Sky Mobile and Lycamobile. The stock table above shows which devices are free right now.

